- PAIRING TABLE
KOMATSU
BULLDOZERS
With operating weights from 9 to 106.8 tonnes, Komatsu dozers combine a comfortable operator environment with the latest bulldozer technology, giving excellent performance over the whole working cycle. The unique undercarriage design makes Komatsu dozers the most efficient in their class.
Large Mining Range | Flywheel Horsepower kW (hp) | Operating weight (kg) | Blade type | Blade capacity (m2) | Catalogues |
---|---|---|---|---|---|
D155A-6R | 264 (354) | 41,700 | Semi-U | 9.4 | View Catalogue |
D275A-5R | 335 (449) | 50,850 | Semi-U | 13.7 | View Catalogue |
D375A-5R | 391 (525) | 68,370 | Semi-U | 18.5 | View Catalogue |
D475A-5 | 641 (860) | 68,370 | Semi-U | 27.2 | View Catalogue |
D575A-3 | 783 (1050) | 131,350 | Semi-U | 45 | View Catalogue |

EXCAVATORS AND SHOVELS
Komatsu’s crawler excavator and shovel range offers class-leading power output, stability, lifting capacity and operator comfort. Our mining shovels and excavators are designed to optimize operating costs, and their robust structural design is developed from field experience and finite element analysis that provides dependability.
Large Mining Range(BH) | Flywheel Horsepower kW (hp) | Operating weight (kg) | Bucket capacity (m3) | Max Digging Depth (mm) | Max reach (mm) | Catalogues |
---|---|---|---|---|---|---|
PC850-8R | 363 (487) | 78,700 | 4.5 | 8445 | 13,660 | View Catalogue |
PC1250-8R | 502 (672) | 110,700 | 6.7 | 9350 | 15350 | View Catalogue |
PC2000-8 | 713 (956) | 200,000 | 12.0-13.7 | 9235 | 15305 | View Catalogue |
PC3000-6 | 940 (1260) | 256,000 | 12.0-20.0 | 7900 | 16200 | View Catalogue |
PC4000-6 | 1400 (1875) | 392,000 | 16.0-26.0 | 8000 | 17500 | View Catalogue |
PC5500-6 | 1880 (2520) | 540,000 | 21.0-36.0 | 8300 | 19800 | View Catalogue |
PC7000 | 2500 (3350) | 685,000 | 34 | 8100 | 20400 | View Catalogue |
PC8000-6 | 3000 (4020) | 744000 | 28.0-48.0 | 8315 | 20,700 | View Catalogue |
Large Mining Range(LS) | Flywheel Horsepower kW (hp) | Operating weight (kg) | Bucket capacity (m3) | Max Digging Depth Reach (mm) | Max Dumping Height (mm) | Catalogues |
---|---|---|---|---|---|---|
PC3000-6 | 940(1260) | 252000 | 16 | 3250 | 6500 | View Catalogue |
PC4000-6 | 1400(1875) | 391000 | 22 | 2800 | 7300 | View Catalogue |
PC5500-6 | 1880(2520) | 534000 | 29 | 2790 | 7200 | View Catalogue |
PC7000 | 2500(3350) | 677000 | 36 | 17100 | 8400 | View Catalogue |
PC8000-6 | 3000(4020) | 737000 | 42 | 3115 | 8400 | View Catalogue |

RIGID TRUCKS
With their powerful engines, exceptional strength and state-of-the art design, Komatsu dump trucks transport heavy loads quickly, easily and cost effectively. All the components are designed to handle gruelling daily stresses for maximum reliability.
Large Mining Range(RDT) | Flywheel Horsepower kW (hp) | Operating weight (kg) | Maximum Payload (tonnes) | Heaped Capacity (m3) | Max Travel Speed (km/h) | Catalogues |
---|---|---|---|---|---|---|
HD465-7R | 533(715) | 99680 | 55 | 34.2 | 70 | View Catalogue |
HD785-7R | 879(1178) | 166000 | 91 | 60 | 65 | View Catalogue |
HD1500-7 | 1048(1406) | 249480 | 136 | 78 | 58 | View Catalogue |
730 E | 1388(1860) | 324322 | 184 | 111 | 55.7 | View Catalogue |
830 E | 1761(2360) | 385848 | 222 | 147 | 64 | View Catalogue |
860 E | 1902(2550) | 454363 | 256 | 169 | 64.5 | View Catalogue |
930 E | 1902(2550) | 501974 | 290 | 211 | 64.5 | View Catalogue |
960 E | 2495(3345) | 576072 | 327 | 214 | 64.5 | View Catalogue |

ARTICULATED DUMP TRUCKS
With their powerful engines, exceptional strength and state-of-the art design, Komatsu dump trucks transport heavy loads quickly, easily and cost effectively. All the components are designed to handle gruelling daily stresses for maximum reliability.
Large Mining Range(RDT) | Flywheel Horsepower kW (hp) | Operating weight (kg) | Maximum Payload (tonnes) | Heaped Capacity (m3) | Max Travel Speed (km/h) | Catalogues |
---|---|---|---|---|---|---|
HM-400-3R | 334(448) | 74005 | 40 | 24 | 56 | View Catalogue |

WHEEL LOADERS AND WHEEL DOZERS
With bucket capacity from 1.4 to 25 m3 as standard, Komatsu wheel loaders have proven themselves worldwide as multi-purpose loaders in earthmoving operating, as prime movers in quarries and as superior comfort, productivity and long service life.
Large Mining Range(Wheel Loaders) | Flywheel Horsepower kW (hp) | Operating weight (kg) | Bucket Capacity (m3) | Dumping Clearance (mm) | Breakout Force (kgf) | Catalogues |
---|---|---|---|---|---|---|
WA600-6R | 393(527) | 52700 | 6.4 -7.0 | 3995 | 39500 | View Catalogue |
WA800-3E | 603(808) | 101900 | 10.0-14.0 | 46.30 | 69000 | View Catalogue |
WA900-3E0 | 638(856) | 107200 | 11.5-13.0 | 4640 | 67900 | View Catalogue |
WA1200-6 | 1316(1765) | 217220 | 20.0 | 6310 | 130000 | View Catalogue |
Large Mining Range(Wheel Loaders) | Flywheel Horsepower kW (hp) | Operating weight (kg) | Blade Capacity (m3) | Turning Radius (mm) | Catalogues |
---|---|---|---|---|---|
WD600-3 | 362(485) | 42900 | 8.0 | 6980 | View Catalogue |
WD900-3 | 637(853) | 100000 | 26.0 – 27.0 | 9200 | View Catalogue |

MOTOR GRADERS
Komatsu graders feature the best cab visibility of any grader on the market, increased engine power, and all components are designed and manufactured by Komatsu, to ensure strong, durable and lasting performance.
Large Mining Range | Flywheel Horsepower kW(hp) | Operating weight(kg) | Min. Turning Radius(mm) | Mold Board Length(mm) | Wheel Base(mm) | Catalogues |
---|---|---|---|---|---|---|
GD825A-2 | 209(208) | 26350 | 7900 | 4878 | 7100 | View Catalogue |

WIRTGEN
SURFACE MINERS
Wirtgen Surface Miners cut, crush and load hard rock and minerals in one operation without the need for drilling and blasting thus considerably increasing the utilization factor of deposits.
Model | Cutting width | Cutting depth | Engine power | Operating weight CE* | Catalogues |
---|---|---|---|---|---|
2200 SM | 2,200 mm) | 0 – 300 mm | 708 kW /963 PS | 52,560 – 53,910 kg | View Catalogue |
2200 SM 3.8 | 3.8 3,800 mm | 0 – 350 mm | 708 kW / 963 PS | 53,500 – 61,500 kg | View Catalogue |
2500 SM | 2,500 mm | 0 – 650 mm | 783 kW/ 1.065PS | 111,600 kg | View Catalogue |
4200 SM for soft rock | 4,200 mm | 0 – 830 mm | 1,194 kW/1,623 PS | 204,300 kg | View Catalogue |
4200 SM for hard rock | 4,200 mm | 0 – 650 mm | 1,194 kW/1,623 PS | 201,300 kg | View Catalogue |

HAMM
SERIES 3000 COMPACTORS
The innovative Hamm Series 3000 compactors for earthwork applications are characterized by a high degree of comfort, outstanding ergonomic design, excellent field of vision and extremely powerful gradeability (up to 70%).
COMPACTORS WITH PADFOOT DRUM
Model | Max. working width | Engine power | Operating weight* | Catalogues |
---|---|---|---|---|
3410 | 2,140 mm | 100 kW / 136 PS | 10,535 kg | View Catalogue |
3411 | 2,140 mm | 100 kW / 136 PS | 11,310 kg | View Catalogue |
3412 | 2,140 mm | 100 kW /136 PS | 12,200 kg | View Catalogue |
3412 HT | 2,140 mm | 100 kW / 136 PS | 12,200 kg | View Catalogue |
3414 | 2,140 mm | 100 kW / 136 PS | 14,240 kg | View Catalogue |
3414 HT | 2,140 mm | 100 kW /136 PS | 14,240 kg | View Catalogue |
3516 | 2,140 mm | 155 kW /211 PS | 15,755 kg | View Catalogue |
3516 HT | 2,140 mm | 155 kW /211 PS | 15,755 kg | View Catalogue |
3518 | 2,220 mm | 155 kW /211 PS | 17,825 kg | View Catalogue |
3518 HT | 2,220 mm | 155 kW /211 PS | 17,825 kg | View Catalogue |
3520 | 2,220 mm | 155 kW /211 PS | 19,800 kg | View Catalogue |
3520 HT | 2,220 mm | 155 kW /211 PS | 19,800 kg | View Catalogue |
3625 HT | 2,220 mm | 155 kW /211 PS | 24,785 kg | View Catalogue |
COMPACTORS WITH PADFOOT DRUM
Model | Max. working width | Engine power | Operating weight* | Catalogues | 3410 P | 2,140 mm | 100 kW / 136 PS | 11,020 kg | View Catalogue |
---|---|---|---|---|
3411 P | 2,140 mm | 100 kW / 136 PS | 11,800 kg | View Catalogue |
3412P | 2,140 mm | 100 kW /136 PS | 12,300 kg | View Catalogue |
3412 HT P | 2,140 mm | 100 kW / 136 PS | 12,300 kg | View Catalogue |
3414 P | 2,140 mm | 100 kW / 136 PS | 14,340 kg | View Catalogue |
3414 HT P | 2,140 mm | 100 kW /136 PS | 14,340 kg | View Catalogue |
3516 P | 2,140 mm | 155 kW /211 PS | 15,855 kg | View Catalogue |
3516 HT P | 2,140 mm | 155 kW /211 PS | 15,855 kg | View Catalogue |
3518 P | 2,220 mm | 155 kW /211 PS | 18,025 kg | View Catalogue |
3518 HT P | 2,220 mm | 155 kW / 211 PS | 18,025 kg | View Catalogue |
3520 P | 2,220 mm | 155 kW /211 PS | 20,000 kg | View Catalogue |
3520 HT P | 2,220 mm | 155 kW /211 PS | 20,000 kg | View Catalogue |
3625 HT P | 2,220 mm | 155 kW /211 PS | 24,925 kg | View Catalogue |
COMPACTORS WITH VI0 SMOOTH ROLLER DRUM
Model | Max. working width | Engine power | Operating weight* | Catalogues |
---|---|---|---|---|
3412 VIO | 2,140 mm | 100 kW /136 PS | 11,925 kg | View Catalogue |
3414 VIO | 2,140 mm | 100 kW / 136 PS | 14,010 kg | View Catalogue |
3414 HT VIO | 2,140 mm | 100 kW / 136 PS | 14,010 kg | View Catalogue |
COMPACTORS WITH VC CRUSHER DRUM
Model | Max. Working Width | Engine power | Operating weight* | Catalogues |
---|---|---|---|---|
3625 HT VC | 2,200 mm | 155 kW / 211 PS | 25,450 kg | View Catalogue |

KLEEMANN
MOBILE JAW CRUSHERS – MOBICAT
The track mounted jaw crushers of the MOBICAT series are characterized by their uncompromising design and sturdiness. Jaw crushers operate according to the principle of pressure crushing.
Model | Feed capacity | Crusher inlet | Engine power | Machine weight | Catalogues |
---|---|---|---|---|---|
MC 100 R | 200 t/h | 950 x 550 mm | 165 kW | 30,000 kg | View Catalogue |
MC 110 R | 300 t/h | 1,100 x 700 mm | 248 kW | 38,500 kg | View Catalogue |
MC 110 Z | 300 t/h | 1,100 x 700 mm | 248 kW | 39,500 kg | View Catalogue |
MC 120 Z | 350 t/h | 1,200 x 700 mm | 364 kW | 70,000 kg | View Catalogue |
MC 125 Z | 600 t/h | 1,250 x 1,000 mm | 364 kW | 130,000 kg | View Catalogue |
MC 140 Z | 700 t/h | 1,400 x 1,130 mm | 440 kW | 135,000 kg | View Catalogue |
MC 160 PRR | 1,500 t/h | 1,600 x 1,250 mm | 580 kW | 400,000 kg | View Catalogue |

MOBILE IMPACT CRUSHERS - MOBIREX
The track mounted impact crushers of the MOBIREX series are used for soft to medium-hard natural stone and for the reprocessing of residual construction materials. In this process, the crushed material is picked up by a fast moving rotor, greatly accelerated and smashed against an impact plate ( ͈impact toggle”).
Model | Feed capacity | Crusher inlet | Engine power | Machine weight | Catalogues |
---|---|---|---|---|---|
MR 110 Z | 350 t/h | 1,100 x 800 mm | 371 kW | 43,900 kg | View Catalogue |
MR 122 Z | 450 t/h | 1,270 x 1,000 mm | 364 kW | 65,000 kg | View Catalogue |
MR 130 Z | 450 t/h | 1,300 x 900 mm | 371 kW | 48,400 kg | View Catalogue |
MC 150 Z | 550 t/h | 1,520 x 1,000 mm | 480 kW | 80,000 kg | View Catalogue |
MR 170 Z | 700 t/h | >1,660 x 1,000 mm | 480 kW | 95,000 kg | View Catalogue |

MOBILE SCREENS - MOBISCREEN
Mobile screens suitable for use whatever high outputs are required and where difficult to screen material has to be separated. The range of Kleemann tracked extends from 7-18.4 m2 screening area.
Model | Feed capacity | Screen size (w x I) | Engine power | Machine weight | Catalogues |
---|---|---|---|---|---|
MS 12 Z | 200 t/h | 1,220 x 2,750 mm" | 75 kW | 15,500 kg | View Catalogue |
MS 13 Z | 300 t/h | 1,370 x 3,660 mm | 75 kW | 23,000 kg | View Catalogue |
MS 14 Z | 250 t/h | 1,370 x 3,050 mm | 75 kW | 19,500 kg | View Catalogue |
MS 15 Z | 400 t/h | 1,520 x 4,880 mm | 95 kW | 34,000 kg | View Catalogue |
MS 16 Z | 350 t/h | 1,520 x 4,270 mm | 75 kW | 27,000 kg | View Catalogue |
MS 16 D | 350 t/h | 1,520 x 4,270 mm | 75 kW | 29,000 kg | View Catalogue |
MS 19 Z | 500 t/h | 1,520 x 6,100 mm | 95 kW | 36,000 kg | View Catalogue |
MS 19 D | 500 t/h | 1,520 x 6,100 mm | 95 kW | 36,500 kg | View Catalogue |
MS 21 Z | 500 t/h | 1,830 x 6,100 mm | 168 kW | 40,000 kg | View Catalogue |
MS 20 D | 650 t/h | 2,050 x 6,000 mm | 226 kW | 57,000 kg | View Catalogue |
MS 23 D | 800 t/h | 2,300 x 8,000 mm | 225 l W | 85,000 kg | View Catalogue |

MOBILE SECONDARY CRUSHERS – MOBICONE
Kleemann has developed special secondary crusher units which work, electrically interlocked, together with other machines such as primary crushers and screens.
Model | Feed capacity | Engine power | Machine weight | Catalogues |
---|---|---|---|---|
MCO 9 | 260 t/h | 248 Kw | 28,000 kg/td> | View Catalogue |
MCO 9 S | 260 t/h | 289 kW | 38,500 kg | View Catalogue |
MCO 11 | 280 t/h | 364 kW | 57,000 kg | View Catalogue |
MCO 11 S | 300 t/h | 364 kW | 75,000 kg | View Catalogue |
MCO 13 | 420 t/h | 480 kW | 70,000 kg | View Catalogue |
MCO 13 S | 400 t/h | 481 kW | 115,000 kg | View Catalogue |

Hensley
HENSLEY
If you are in the business of mining, excavation, trenching, reclamation or any other earth-moving enterprise, the Hensley product line offers a wide range of solutions in GET ranging from attachments (buckets, rippers) to blades, teeth and related products.

PIRTEK
PIRTEK
As specialists in fluid transfer, the Pirtek product line provides a wide range of hose (industrial rubber, PVC, thermoplastic and specialist hoses) and related products to meet the needs of mobile and fixed plant and machinery across a broad spectrum of industries.

PAIRING TABLE
Pairing Table
